Select upload picture
Open: Wed 2:30-3:30pm Fri 8:30-9:30am
02 9672 2333
belinda@ozsports.net.au
Online order Must put your kid `s name and class in the comment
Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #16/XS | #18 | #18/S | #20/M | #22/L | #24/XL | #26 | #26/2XL | #L | #L/59CM | #M/57CM | #One# | #S | #S/55CM | #XL/61CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Sleeve Green and White Polo - WRPS0001 | 0 | 25 | 18 | 29 | 23 | 25 | 25 | 0 | 17 | 0 | 11 | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short Sleeve White and Green Polo - WRPS0003 | 0 | 43 | 30 | 36 | 40 | 44 | 41 | 0 | 17 | 0 | 15 | 5 | 4 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle Sport Shorts - WRPS0005 | 0 | 35 | 112 | 67 | 61 | 57 | 19 | 0 | 13 | 0 | 18 | 9 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle Skort - WRPS0008 | 0 | 9 | 6 | 9 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle Pleated Culotte - WRPS0010 | 11 | 24 | 36 | 35 | 52 | 48 | 18 | 0 | 17 | 0 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Sleeve White and Green Polo - WRPS0002 | 0 | 70 | 66 | 69 | 67 | 70 | 42 | 0 | 17 | 0 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Sleeve Green and White Polo - WRPS0004 | 0 | 44 | 50 | 49 | 49 | 48 | 46 | 0 | 9 | 0 | 6 | 14 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle Fleece Track Pant - WRPS0015 | 0 | 14 | 12 | 14 | 14 | 14 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle Green Jazz Pant - WRPS0019 | 0 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle V Neck Fleecy Jumper - WRPS0007 | 0 | 13 | 12 | 11 | 12 | 13 | 6 | 0 | 5 | 0 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle Fleecy Zip Jacket - WRPS0006 | 0 | 17 | 9 | 14 | 13 | 14 | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle Fly Jacket - WRPS0009 | 0 | 8 | 1 | 6 | 9 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Library Bag - WRPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Excursion Bag - WRPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
Backpack - WRPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
Cap - WRPS0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 |
Bottle Surf hat - WRPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 0 | 0 | 22 | 8 |
Printing time: 2023-12-08 14:22:31
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2023-12-08 | WRPS0000741 | 0 | 116.00 | 0 | 0 | 0 |
2023-12-08 | WRPS0000742 | 0 | 164.00 | 0 | 0 | 0 |
Total | 0 | 280 | 0 | 0 | 0 |