Select upload picture
CPS P&C UNIFORM SHOP: Must put Child`s NAME & CLASS in comments
0416 119 119
sales@ozsports.net.au
Shop opening at OZSPORTS 10-4pm Mon-Fri at 35 Shirlow St Marrickville nsw 2204/ All online orders WILL BE DELIVERIED TO School office about 2:30 pm every Thursday
Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #M/57CM | #One# | #S/55CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Pk Knit Polo Short Sleeve - CAPS0001 | 0 | 62 | 52 | 60 | 49 | 27 | 23 | 18 | 0 | 0 | 0 | 0 |
Red Pk Knit Polo Long Sleeve - CAPS0002 | 0 | 32 | 58 | 69 | 70 | 29 | 24 | 20 | 0 | 0 | 0 | 0 |
Black Skort - CAPS0003 | 10 | 41 | 43 | 22 | 39 | 27 | 16 | 19 | 11 | 0 | 0 | 0 |
Boys Elastic Waist Shorts- Black - CAPS0004 | 0 | 34 | 23 | 21 | 15 | 7 | 15 | 18 | 0 | 0 | 0 | 0 |
Wind/Water Proof Jacktes - CAPS0006 | 0 | 22 | 36 | 37 | 19 | 13 | 17 | 12 | 0 | 0 | 0 | 0 |
Summer Tunic - CAPS0007 | 0 | 9 | 14 | 14 | 21 | 8 | 8 | 10 | 0 | 0 | 0 | 0 |
Polar Fleece Vest Red - CAPS0008 | 0 | 32 | 38 | 36 | 31 | 32 | 4 | 2 | 0 | 0 | 0 | 0 |
Black Track Pant - CAPS0009 | 18 | 27 | 42 | 34 | 45 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Cap - CAPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 0 |
Red Hat - CAPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 51 |
Fleecy Zip Jacket Red - CAPS0005 | 0 | 27 | 37 | 35 | 41 | 51 | 58 | 45 | 2 | 0 | 0 | 0 |
Winter Tunic - CAPS0013 | 0 | 11 | 9 | 11 | 10 | 11 | 3 | 5 | 0 | 0 | 0 | 0 |
Printing time: 2023-12-08 13:24:57
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |