Select upload picture
CPS P&C UNIFORM SHOP: Must put Child`s NAME & CLASS in comments
0416 119 119
gary@ozsports.net.au
All orders WILL BE DELIVERIED TO School office about 2:30 pm every Thursday
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #M/57CM | #One# | #S/55CM |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Pk Knit Polo Short Sleeve - CAPS0001 | 76 | 96 | 82 | 71 | 41 | 27 | 19 | 0 | 0 | 0 | 0 |
Red Pk Knit Polo Long Sleeve - CAPS0002 | 51 | 81 | 85 | 94 | 40 | 26 | 23 | 0 | 0 | 0 | 0 |
Black Skort - CAPS0003 | 28 | 30 | 28 | 24 | 18 | 9 | 10 | 0 | 0 | 0 | 0 |
Boys Elastic Waist Shorts- Black - CAPS0004 | 40 | 32 | 23 | 22 | 12 | 18 | 18 | 0 | 0 | 0 | 0 |
Wind/Water Proof Jacktes - CAPS0006 | 2 | 16 | 18 | 13 | 9 | 7 | 3 | 0 | 0 | 0 | 0 |
Summer Tunic - CAPS0007 | 0 | 14 | 21 | 20 | 8 | 9 | 10 | 0 | 0 | 0 | 0 |
Polar Fleece Vest Red - CAPS0008 | 3 | 10 | 14 | 38 | 38 | 4 | 4 | 0 | 0 | 0 | 0 |
Black Track Pant - CAPS0009 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
Black Pant - CAPS0010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Cap - CAPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 |
Red Hat - CAPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 41 |
Fleecy Zip Jacket Red - CAPS0005 | 0 | 0 | 3 | 5 | 9 | 22 | 25 | 0 | 0 | 0 | 0 |
Winter Tunic - CAPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2022-05-25 10:17:03
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |