Select upload picture
GT: Must put Child`s NAME & CLASS in comments
4333 1022
gtschoolbtc@gmail.com
Brooke Ave, Killarney Vale East NSW 2261
Product | #4 | #5 | #6 | #7 | #8 | #10 | #12 | #14 | #16 | #16/XS | #18 | #18/S | #20 | #20/M | #22 | #22/L | #M | #S | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE 3 JACKET - BRAVE0001 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOOL SHORTS - BRAVE0002 | 8 | 0 | 5 | 0 | 15 | 15 | 30 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS SHORTS - BRAVE0003 | 0 | 0 | 5 | 0 | 3 | 48 | 46 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
BUCKET HATS - BRAVE0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 32 |
LOGO CAPS - BRAVE0005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
PLAIN CAPS - BRAVE0006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 |
TUNICS - BRAVE0007 | 24 | 0 | 9 | 7 | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVY ZIP JACKETS - BRAVE0008 | 12 | 0 | 15 | 18 | 14 | 21 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN SPORTS POLO - BRAVE0009 | 27 | 0 | 13 | 0 | 23 | 26 | 33 | 37 | 44 | 0 | 10 | 0 | 10 | 0 | 0 | 4 | 2 | 4 | 0 |
SKY SPORTS POLO - BRAVE0010 | 30 | 0 | 14 | 0 | 17 | 20 | 25 | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
RED SPORTS POLO - BRAVE0011 | 25 | 0 | 14 | 0 | 21 | 43 | 21 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 |
YELLOW SPORTS POLO - BRAVE0012 | 29 | 0 | 19 | 0 | 17 | 28 | 31 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 |
SCHOOL POLO - BRAVE0013 | 58 | 0 | 15 | 0 | 19 | 21 | 12 | 21 | 5 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
GREY CULLOTTES - BRAVE0014 | 13 | 0 | 6 | 0 | 0 | 8 | 9 | 13 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG SCHOOL POLO - BRAVE0015 | 3 | 0 | 0 | 0 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEAR 6 POLO - BRAVE0016 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 19 | 0 |
Printing time: 2023-12-08 15:05:01
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |