Select upload picture
Opening Wed 3-4pm Fri 9-10am
02 95501289
eastwoodheightps@gmail.com
Online order Must put Child`s NAME & CLASS in comments
Product | #2 | #4 | #4-6 | #6 | #8 | #10 | #10-12 | #12 | #12-14 | #14 | #16 | #18 | #20 | #22 | #6-8 | #8-10 | #Age3-6 | #Age8-10 | #Age12-14 | #L/59CM | #M/57CM | #One# | #S/55CM | #Y5-8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Sleeve Polo - EHPS0004 | 0 | 6 | 0 | 26 | 11 | 8 | 0 | 15 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Sleeve Polo - EHPS0013 | 0 | 7 | 0 | 14 | 8 | 13 | 0 | 7 | 0 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Tunic - EHPS0001 | 0 | 21 | 0 | 14 | 18 | 8 | 0 | 10 | 0 | 10 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Zip Jacket - EHPS0002 | 15 | 8 | 0 | 17 | 7 | 6 | 0 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon round neck S/J - EHPS0003 | 0 | 7 | 0 | 8 | 7 | 4 | 0 | 5 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Fleece Trackpant - EHPS0005 | 0 | 9 | 0 | 4 | 2 | 6 | 0 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Gab Pants - EHPS0006 | 0 | 11 | 0 | 8 | 8 | 11 | 0 | 6 | 0 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Gab Shorts - EHPS0007 | 0 | 12 | 0 | 10 | 10 | 7 | 0 | 8 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls Skorts - EHPS0008 | 0 | 11 | 0 | 4 | 3 | 12 | 0 | 15 | 0 | 9 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backpack - EHPS0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Logo Hat - EHPS0010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 33 | 0 | 109 | 0 |
Maroon Scarf - EHPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Headband - EHPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
3 Pairs White Socks - EHPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 6 | 0 | 0 | 0 | 0 | 29 |
Girls Black Tights - EHPS0015 | 0 | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Bike Pant - EHPS0016 | 0 | 16 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo DAINTREE - EHPS0019 | 0 | 12 | 0 | 9 | 4 | 4 | 0 | 7 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo ULURU - EHPS0020 | 0 | 6 | 0 | 4 | 5 | 5 | 0 | 8 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo GAMBIER - EHPS0021 | 0 | 5 | 0 | 7 | 6 | 4 | 0 | 5 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo NULLARBOR - EHPS0022 | 0 | 11 | 0 | 8 | 5 | 9 | 0 | 5 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Shorts - EHPS0023 | 0 | 6 | 0 | 3 | 7 | 5 | 0 | 6 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2024-10-15 01:28:45
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |