Select upload picture
Open: Wed 2-4pm Fri 9-10am
02 95501289
eastwoodheightps@gmail.com
Online order Must put Child`s NAME & CLASS in comments
Product | #2 | #4 | #4-6 | #6 | #8 | #10 | #10-12 | #12 | #12-14 | #14 | #16 | #18 | #20 | #22 | #6-8 | #8-10 | #Age3-6 | #Age8-10 | #Age12-14 | #L/59CM | #M/L | #M/57CM | #One# | #S/55CM | #Y5-8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Sleeve Polo - EHPS0004 | 0 | 8 | 0 | 8 | 13 | 14 | 0 | 11 | 0 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Sleeve Polo - EHPS0013 | 0 | 19 | 0 | 12 | 12 | 11 | 0 | 12 | 0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Tunic - EHPS0001 | 0 | 20 | 0 | 20 | 13 | 17 | 0 | 16 | 0 | 17 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Zip Jacket - EHPS0002 | 15 | 12 | 0 | 18 | 4 | 10 | 0 | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon round neck S/J - EHPS0003 | 0 | 10 | 0 | 11 | 12 | 11 | 0 | 9 | 0 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Fleece Trackpant - EHPS0005 | 0 | 10 | 0 | 5 | 7 | 4 | 0 | 12 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Gab Pants - EHPS0006 | 0 | 6 | 0 | 14 | 2 | 16 | 0 | 7 | 0 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Gab Shorts - EHPS0007 | 0 | 16 | 0 | 3 | 11 | 11 | 0 | 10 | 0 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls Skorts - EHPS0008 | 0 | 13 | 0 | 9 | 15 | 22 | 0 | 15 | 0 | 12 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backpack - EHPS0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
Logo Hat - EHPS0010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 11 | 0 | 123 | 0 |
Maroon Scarf - EHPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
Headband - EHPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 |
3 Pairs White Socks - EHPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 33 |
Girls Black Tights - EHPS0015 | 0 | 0 | 20 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Bike Pant - EHPS0016 | 0 | 16 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Pairs Grey Socks - EHPS0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo DAINTREE - EHPS0019 | 0 | 10 | 0 | 9 | 9 | 9 | 0 | 9 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo ULURU - EHPS0020 | 0 | 10 | 0 | 10 | 9 | 9 | 0 | 9 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo GAMBIER - EHPS0021 | 0 | 9 | 0 | 10 | 10 | 7 | 0 | 9 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo NULLARBOR - EHPS0022 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Shorts - EHPS0023 | 0 | 14 | 0 | 14 | 13 | 12 | 0 | 13 | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2023-12-08 13:52:05
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2023-12-08 | EHPS0001975 | 0 | 194.50 | 0 | 0 | 0 |
2023-12-08 | EHPS0001976 | 0 | 56.00 | 0 | 0 | 0 |
2023-12-08 | EHPS0001977 | 0 | 28.00 | 0 | 0 | 0 |
2023-12-08 | EHPS0001978 | 0 | 149.00 | 0 | 0 | 0 |
2023-12-08 | EHPS0001979 | 0 | 28.00 | 0 | 0 | 0 |
2023-12-08 | EHPS0001980 | 0 | 314.00 | 0 | 0 | 0 |
2023-12-08 | EHPS0001981 | 0 | 16.50 | 0 | 0 | 0 |
2023-12-08 | EHPS0001982 | 0 | 0 | 0 | 28.00 | 0 |
Total | 0 | 786 | 0 | 28 | 0 |