Select upload picture
gtschoolbtb@gmail.com
Product | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16/XS | #18/S | #20/M | #22/L | #24/XL | #26/2XL | #28/3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Track Pant - WCSB2B0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Track Top - WCSB2B0002 | 10 | 0 | 9 | 16 | 10 | 0 | 10 | 10 | 0 | 9 | 11 | 1 | 1 | 1 |
Summer Tunic - WCSB2B0003 | 29 | 4 | 12 | 33 | 26 | 27 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Skirt - WCSB2B0004 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Senior Skirt - WCSB2B0005 | 0 | 0 | 0 | 0 | 18 | 5 | 4 | 8 | 10 | 9 | 17 | 1 | 2 | 0 |
White Blouse - WCSB2B0006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2022-05-25 10:23:18
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |