Select upload picture
School uniform shop ( 5% surcharge + Pickup from uniform shop )
02 9349 1569
gtschoolbtb@gmail.com
Duncan St Maroubra 2035
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #One# | #Y12-3 | #Y2-8 | #Z55cm | #Z57cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Skirt - MBPS0003 | 197 | 185 | 177 | 200 | 179 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Skorts - MBPS0006 | 198 | 195 | 197 | 198 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Cargo Pants - MBPS0007 | 200 | 199 | 200 | 200 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Track Pants Wider Straight Leg - MBPS0009 | 198 | 199 | 200 | 198 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Track Pants Cuffed Leg - MBPS0010 | 189 | 188 | 189 | 197 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Zip Jacket - MBPS0011 | 192 | 194 | 197 | 191 | 197 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Cap - MBPS0020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
Wide Brim Hat - MBPS0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 198 |
PSSA Sport Socks(Junior) - MBPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 0 | 0 |
PSSA Sport Socks(Youth) - MBPS0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 0 | 0 |
School Bags - MBPS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 |
Long Sleeve Polo Shirt - MBPS0005 | 196 | 195 | 199 | 195 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Green Cargo Short - MBPS0004 | 200 | 198 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Summer Tunic - MBPS0002 | 196 | 190 | 194 | 200 | 197 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Rugby Knit Shorts - MBPS0008 | 195 | 192 | 197 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Short Sleeve Polo Shirt - MBPS0014 | 186 | 176 | 178 | 186 | 188 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2022-07-04 10:16:00
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |