Select upload picture
School Uniform Shop Open Mon to Fri 10am to 4 pm
0450568211
gtschoolbtc@gmail.com
20-22/185 The Entrance Rd,The Entrance NSW 2261
Product | #2 | #4 | #5 | #6 | #7 | #8 | #10 | #12 | #13-3 | #14 | #16 | #16/XS | #18 | #18/S | #2-8 | #20 | #20/M | #22 | #22/L | #24 | #24/XL | #26 | #26/2XL | #28/3XL | #30/4XL | #32/5XL | #4-6 | #6-8 | #8-10 | #9-12 | #One# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backpack - GTCS0048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culottes Navy - GTCS0001 | 0 | 2 | 0 | 0 | 0 | 30 | 3 | 22 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culottes Bottle - GTCS0002 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 9 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culottes Black - GTCS0004 | 14 | 29 | 0 | 1 | 0 | 16 | 34 | 24 | 0 | 21 | 0 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorts 108 Bottle - GTCS0008 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorts 108 Grey - GTCS0009 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Black Microfibre Shorts - GTCS0047 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Shorts - GTCS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trackpants E/L Bottle - GTCS0022 | 0 | 6 | 0 | 14 | 0 | 9 | 7 | 14 | 0 | 9 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trackpants E/L Navy - GTCS0024 | 0 | 18 | 0 | 6 | 0 | 8 | 7 | 2 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aboriginal Polo - TEPS0020 | 0 | 8 | 0 | 19 | 0 | 39 | 34 | 32 | 0 | 11 | 25 | 0 | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Polo - TEPS0021 | 0 | 20 | 0 | 21 | 0 | 17 | 7 | 17 | 0 | 12 | 11 | 0 | 24 | 0 | 0 | 8 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culottes Navy - TEPS0022 | 0 | 5 | 0 | 8 | 0 | 12 | 12 | 12 | 0 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Sports Short - TEPS0018 | 0 | 20 | 0 | 21 | 0 | 13 | 10 | 8 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUNIC - BBPS0006 | 0 | 27 | 21 | 40 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUNICS - BRAVETEUS0001 | 0 | 26 | 15 | 2 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVY ZIP JACKETS - BRAVETEUS0002 | 0 | 10 | 0 | 27 | 0 | 6 | 26 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK ZIP JACKET - TBHS0004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS POLO - TBHS0005 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 25 | 0 | 22 | 0 | 22 | 0 | 12 | 0 | 0 | 19 | 0 | 22 | 0 | 3 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE POLO - TBHS0003 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 0 | 8 | 0 | 6 | 0 | 11 | 0 | 0 | 10 | 0 | 10 | 0 | 5 | 0 | 11 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE BLOUSE - TBHS0002 | 0 | 8 | 0 | 0 | 0 | 1 | 22 | 24 | 0 | 37 | 0 | 8 | 0 | 23 | 0 | 0 | 12 | 0 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN CHECK SKIRT - TBHS0001 | 0 | 0 | 0 | 12 | 0 | 12 | 17 | 24 | 0 | 15 | 0 | 17 | 0 | 11 | 0 | 0 | 10 | 0 | 13 | 0 | 10 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOOL POLO - BRAVETEUS0007 | 0 | 8 | 0 | 39 | 0 | 15 | 9 | 31 | 0 | 20 | 0 | 13 | 0 | 21 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon Polo - KVPS0001 | 0 | 34 | 18 | 13 | 0 | 1 | 12 | 32 | 0 | 30 | 19 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUNIC - KVPS0003 | 0 | 26 | 13 | 24 | 14 | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREY Cullottes - BRAVETEUS0008 | 0 | 24 | 0 | 32 | 0 | 39 | 28 | 20 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVY CHECKED SKIRT - TEHS0001 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 2 | 0 | 4 | 0 | 13 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED HOODY - TEHS0003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V NECK NAVY SLOPPY JOE - TEPS0013 | 0 | 16 | 0 | 8 | 0 | 6 | 7 | 12 | 0 | 12 | 7 | 0 | 6 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER TUNIC - CBPS0001 | 0 | 12 | 1 | 1 | 0 | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINTER SKIRT - CBPS0002 | 0 | 5 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spray Jacket Navy - PUBSTOCK006 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spray Jacket yellow - PUBSTOCK008 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap - TEPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
BLACK ZIP JACKET WITH HOODY - TBHS0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socks - TEPS0023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Bottle Tights - GTCS0088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Navy Tights - GTCS0089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2024-11-05 08:08:21
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |