Select upload picture
Opening Tue & Thur 8 to 9:30am
02 9621 3622
belinda@ozsports.net.au
Product | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #2XL | #30 | #32 | #34 | #36 | #38 | #3XL | #40 | #42 | #44 | #46 | #48 | #50 | #52 | #54 | #L | #M | #One# | #S | #XL | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girls Green Blouse - EVHS0001 | 2 | 3 | 8 | 13 | 15 | 8 | 11 | 11 | 11 | 11 | 6 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls white blouse - EVHS0002 | 2 | 8 | 22 | 15 | 17 | 10 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls stretch short - EVHS0003 | 1 | 9 | 16 | 17 | 13 | 11 | 12 | 7 | 7 | 5 | 4 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardigan Green - EVHS0004 | 0 | 3 | 0 | 2 | 4 | 7 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls stretch pant - EVHS0005 | 0 | 10 | 13 | 19 | 10 | 14 | 13 | 6 | 7 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Green shirt - EVHS0006 | 0 | 12 | 21 | 17 | 15 | 13 | 13 | 19 | 10 | 10 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys white shirt - EVHS0007 | 0 | 0 | 17 | 8 | 17 | 2 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys School Green Shorts - EVHS0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 0 | 18 | 19 | 19 | 6 | 7 | 0 | 7 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys School Green Trousers - EVHS0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 26 | 10 | 12 | 11 | 11 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tartan Skirts - EVHS0012 | 5 | 5 | 16 | 18 | 20 | 16 | 21 | 8 | 9 | 4 | 6 | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microfibre Sports Shorts - EVHS0013 | 4 | 9 | 17 | 11 | 14 | 22 | 19 | 10 | 9 | 9 | 10 | 1 | 0 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microfibre Trackpant - EVHS0015 | 0 | 0 | 11 | 5 | 3 | 3 | 13 | 0 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microfibre Jacket - EVHS0016 | 0 | 12 | 14 | 18 | 18 | 10 | 9 | 9 | 3 | 5 | 0 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Sloppy Joe ( Make to order only from size 14#) - EVHS0017 | 0 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 2 |
Green V neck sloppy joe - EVHS0018 | 0 | 7 | 22 | 25 | 15 | 2 | 1 | 8 | 4 | 15 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Ties - EVHS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
Black Beanies - EVHS0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
Taslon Track Pants - EVHS0022 | 0 | 11 | 16 | 16 | 10 | 10 | 12 | 9 | 7 | 12 | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Sports Polo - EVHS0029 | 4 | 29 | 19 | 16 | 13 | 13 | 11 | 13 | 14 | 17 | 14 | 9 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VET BLACK POLO ( Make to Order only ) - EVHS0036 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 |
SCHOOL BLACK TROUSERS - EVHS0038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Caps - EVHS0044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 |
Junior Green Polo - EVHS0047 | 19 | 27 | 23 | 18 | 16 | 17 | 14 | 10 | 10 | 7 | 9 | 8 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Polo - EVHS0028 | 0 | 0 | 10 | 13 | 20 | 17 | 18 | 17 | 17 | 7 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Tartan Skirts - EVHS0053 | 0 | 0 | 2 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culottes Bottle - EVHS0054 | 0 | 10 | 18 | 17 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports short FREEMAN Surname F- L - EVHS0049 | 0 | 0 | 3 | 11 | 11 | 16 | 12 | 10 | 6 | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports short CHANG Surname A - E - EVHS0050 | 0 | 0 | 4 | 14 | 14 | 13 | 12 | 19 | 10 | 5 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports short IRWIN Surname M - R - EVHS0051 | 0 | 0 | 3 | 12 | 12 | 13 | 11 | 14 | 7 | 4 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Shorts KERR Surname S - Z - EVHS0052 | 0 | 0 | 4 | 16 | 12 | 17 | 16 | 16 | 9 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Puffer Jacket - EVHS0058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 0 | 9 | 10 | 14 |
Printing time: 2024-10-15 02:22:17
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |