Select upload picture
Opening Tue & Thur 8 to 9:30am
02 9621 3622
belinda@ozsports.net.au
| Product | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #2XL | #30 | #32 | #34 | #36 | #38 | #3XL | #40 | #42 | #44 | #46 | #48 | #50 | #52 | #54 | #L | #M | #One# | #S | #XL | #XS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls Green Blouse - EVHS0001 | 2 | 3 | 11 | 12 | 15 | 14 | 14 | 11 | 11 | 11 | 6 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls white blouse - EVHS0002 | 1 | 7 | 15 | 20 | 24 | 0 | 10 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls stretch short - EVHS0003 | 0 | 11 | 12 | 17 | 13 | 10 | 11 | 7 | 7 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardigan Green - EVHS0004 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls stretch pant - EVHS0005 | 0 | 0 | 0 | 15 | 14 | 10 | 14 | 10 | 11 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys Green shirt - EVHS0006 | 0 | 12 | 21 | 16 | 13 | 10 | 12 | 18 | 9 | 0 | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys School Green Shorts - EVHS0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 11 | 0 | 14 | 16 | 17 | 21 | 12 | 0 | 5 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys School Green Trousers - EVHS0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 | 20 | 21 | 20 | 21 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tartan Skirts - EVHS0012 | 5 | 0 | 13 | 17 | 11 | 11 | 14 | 9 | 12 | 7 | 11 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microfibre Trackpant - EVHS0015 | 0 | 0 | 8 | 11 | 10 | 10 | 11 | 9 | 2 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microfibre Jacket - EVHS0016 | 0 | 12 | 13 | 23 | 25 | 25 | 17 | 14 | 9 | 3 | 6 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Sloppy Joe ( Make to order only from size 14#) - EVHS0017 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 7 | 3 | 7 |
| Green V neck sloppy joe - EVHS0018 | 0 | 7 | 20 | 19 | 14 | 11 | 11 | 12 | 10 | 10 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School Ties - EVHS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| Black Beanies - EVHS0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| Taslon Track Pants - EVHS0022 | 0 | 10 | 8 | 30 | 5 | 16 | 7 | 10 | 5 | 10 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Sports Polo - EVHS0029 | 4 | 29 | 24 | 25 | 16 | 24 | 14 | 25 | 12 | 11 | 12 | 9 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VET BLACK POLO ( Make to Order only ) - EVHS0036 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| SPRAY JACKETS with LOGO - EVHS0037 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SCHOOL BLACK TROUSERS - EVHS0038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Caps - EVHS0044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 |
| Junior Green Polo - EVHS0047 | 19 | 26 | 24 | 17 | 31 | 28 | 20 | 19 | 22 | 12 | 12 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senior Polo - EVHS0028 | 0 | 0 | 13 | 23 | 0 | 2 | 12 | 17 | 24 | 20 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Tartan Skirts - EVHS0053 | 0 | 0 | 1 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culottes Bottle - EVHS0054 | 0 | 10 | 17 | 17 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports short FREEMAN Surname F- L - EVHS0049 | 0 | 0 | 0 | 10 | 12 | 11 | 9 | 11 | 7 | 7 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports short CHANG Surname A - E - EVHS0050 | 0 | 0 | 0 | 16 | 12 | 14 | 9 | 16 | 8 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports short IRWIN Surname M - R - EVHS0051 | 0 | 0 | 0 | 11 | 10 | 11 | 11 | 9 | 11 | 1 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports Shorts KERR Surname S - Z - EVHS0052 | 0 | 0 | 1 | 17 | 18 | 13 | 16 | 4 | 7 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Puffer Jacket - EVHS0058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 0 | 13 | 8 | 9 |
| Boys Business Shirt - EVHS0059 | 0 | 0 | 0 | 6 | 13 | 10 | 14 | 14 | 12 | 3 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2025-10-31 03:05:40
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| Total |

