Select upload picture
Opening Tue & Thur 8 to 9:30am, Holiday Trading: 9:30-3:30pm 29,30,31 Jan. 4 Feb 2025
02 9621 3622
belinda@ozsports.net.au
Product | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #2XL | #30 | #32 | #34 | #36 | #38 | #3XL | #40 | #42 | #44 | #46 | #48 | #50 | #52 | #54 | #L | #M | #One# | #S | #XL | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girls Green Blouse - EVHS0001 | 2 | 3 | 8 | 9 | 13 | 8 | 11 | 11 | 11 | 11 | 6 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls white blouse - EVHS0002 | 2 | 8 | 14 | 12 | 12 | 0 | 21 | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls stretch short - EVHS0003 | 1 | 9 | 13 | 17 | 13 | 10 | 11 | 7 | 7 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardigan Green - EVHS0004 | 0 | 3 | 0 | 2 | 4 | 7 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls stretch pant - EVHS0005 | 0 | 8 | 6 | 12 | 10 | 12 | 13 | 3 | 7 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Green shirt - EVHS0006 | 0 | 12 | 21 | 17 | 14 | 13 | 13 | 19 | 10 | 10 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys School Green Shorts - EVHS0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 0 | 18 | 18 | 18 | 21 | 12 | 0 | 7 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys School Green Trousers - EVHS0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 25 | 20 | 21 | 20 | 21 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tartan Skirts - EVHS0012 | 12 | 4 | 24 | 16 | 16 | 14 | 16 | 12 | 9 | 9 | 11 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microfibre Trackpant - EVHS0015 | 0 | 0 | 11 | 1 | 0 | 0 | 13 | 0 | 8 | 5 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microfibre Jacket - EVHS0016 | 0 | 12 | 14 | 14 | 17 | 11 | 20 | 8 | 5 | 8 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Sloppy Joe ( Make to order only from size 14#) - EVHS0017 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
Green V neck sloppy joe - EVHS0018 | 0 | 7 | 22 | 24 | 14 | 17 | 13 | 14 | 5 | 15 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Ties - EVHS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Black Beanies - EVHS0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
Taslon Track Pants - EVHS0022 | 0 | 11 | 16 | 9 | 12 | 19 | 8 | 15 | 7 | 10 | 10 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Sports Polo - EVHS0029 | 4 | 29 | 23 | 21 | 24 | 15 | 16 | 17 | 17 | 17 | 14 | 9 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VET BLACK POLO ( Make to Order only ) - EVHS0036 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
SCHOOL BLACK TROUSERS - EVHS0038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Caps - EVHS0044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 |
Junior Green Polo - EVHS0047 | 19 | 27 | 19 | 21 | 30 | 18 | 11 | 12 | 14 | 13 | 8 | 8 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Polo - EVHS0028 | 0 | 0 | 0 | 14 | 17 | 19 | 18 | 18 | 18 | 11 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Tartan Skirts - EVHS0053 | 0 | 0 | 2 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culottes Bottle - EVHS0054 | 0 | 10 | 18 | 17 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports short FREEMAN Surname F- L - EVHS0049 | 0 | 0 | 6 | 12 | 15 | 12 | 15 | 12 | 8 | 5 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports short CHANG Surname A - E - EVHS0050 | 0 | 0 | 6 | 9 | 11 | 15 | 8 | 17 | 10 | 4 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports short IRWIN Surname M - R - EVHS0051 | 0 | 0 | 5 | 12 | 16 | 17 | 15 | 13 | 7 | 4 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Shorts KERR Surname S - Z - EVHS0052 | 0 | 0 | 1 | 14 | 15 | 14 | 16 | 3 | 9 | 3 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Puffer Jacket with a free tie - EVHS0058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 0 | 9 | 10 | 12 |
Boys Business Shirt - EVHS0059 | 0 | 0 | 0 | 4 | 7 | 9 | 11 | 13 | 12 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2025-01-29 10:46:06
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2025-01-29 | EVHS0005099 | 0 | 60.00 | 0 | 0 | 0 |
2025-01-29 | EVHS0005100 | 90.00 | 0 | 0 | 0 | 0 |
2025-01-29 | EVHS0005101 | 0 | 263.00 | 0 | 0 | 0 |
2025-01-29 | EVHS0005102 | 0 | 274.00 | 0 | 0 | 0 |
2025-01-29 | EVHS0005103 | 0 | 278.00 | 0 | 0 | 0 |
2025-01-29 | EVHS0005104 | 0 | 120.00 | 0 | 0 | 0 |
Total | 90 | 995 | 0 | 0 | 0 |