Select upload picture
0450568211
karionggtschool@gmail.com
OPEN: 8:30 -9:30am Tuesday, 2:30-3:30pmThursday
Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #L/XL | #One# | #S | #S/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Tunic - KPS0001 | 0 | 22 | 22 | 13 | 12 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Tunic - KPS0002 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacket Bomber - KPS0003 | 0 | 8 | 7 | 9 | 25 | 13 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacket Waterproof - KPS0004 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Hooded - KPS0005 | 0 | 15 | 16 | 7 | 4 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Neck Sloppy Joe - KPS0006 | 0 | 10 | 5 | 17 | 13 | 10 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S/S Polo - KPS0009 | 0 | 33 | 20 | 24 | 39 | 20 | 23 | 27 | 19 | 12 | 5 | 5 | 0 | 0 | 0 | 0 |
Navy Culottes - KPS0012 | 1 | 21 | 31 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bootleg Trackpants - KPS0014 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuff Double knee t/pants - KPS0015 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Painting Smock - KPS0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
Hats - KPS0020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 14 | 26 |
Navy Sports Short - KPS0022 | 0 | 10 | 10 | 11 | 7 | 22 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2024-10-15 02:34:50
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |