Select upload picture
Orientation day: 29th Jan 2024, 11am-1pm pickup only / 30th Jan shop sales 9-12, pickup 12-1
0450568211
karionggtschool@gmail.com
OPEN: 8:30 -9:30am Tuesday, 2:30-3:30pmThursday
Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #L/XL | #M | #One# | #S | #S/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Tunic - KPS0001 | 0 | 32 | 4 | 3 | 22 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Tunic - KPS0002 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacket Bomber - KPS0003 | 0 | 9 | 8 | 10 | 37 | 17 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacket Waterproof - KPS0004 | 0 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Hooded - KPS0005 | 0 | 11 | 16 | 13 | 21 | 3 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Neck Sloppy Joe - KPS0006 | 0 | 13 | 16 | 13 | 20 | 15 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S/S Polo - KPS0009 | 0 | 7 | 28 | 14 | 15 | 42 | 34 | 25 | 13 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Navy Culottes - KPS0012 | 0 | 21 | 34 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bootleg Trackpants - KPS0014 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuff Double knee t/pants - KPS0015 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Painting Smock - KPS0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Library Bag - KPS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hats - KPS0020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 24 | 0 | 40 | 61 |
Navy Sports Short - KPS0022 | 0 | 25 | 33 | 23 | 12 | 30 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2023-12-08 14:55:09
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2023-12-08 | KPS0002031 | 0 | 0 | 0 | 84.00 | 0 |
Total | 0 | 0 | 0 | 84 | 0 |