Select upload picture
School Uniform Shop
(02)43401885
karionggtschool@gmail.com
Langford Dr,Kariong NSW 2250
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #L | #M | #One# | #S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Tunic - KPS0001 | 19 | 22 | 19 | 18 | 18 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Tunic - KPS0002 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacket Bomber - KPS0003 | 20 | 45 | 43 | 54 | 20 | 17 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
Jacket Waterproof - KPS0004 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooded - KPS0005 | 11 | 21 | 21 | 16 | 15 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Round Neck Sloppy Joe - KPS0006 | 31 | 32 | 6 | 10 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Pants Gab Long - KPS0007 | 11 | 7 | 12 | 13 | 5 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
L/S Polo - KPS0008 | 0 | 1 | 20 | 25 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
S/S Polo - KPS0009 | 0 | 15 | 35 | 29 | 27 | 24 | 22 | 14 | 12 | 0 | 0 | 0 | 0 |
Gab Navy Shorts - KPS0010 | 26 | 21 | 13 | 19 | 16 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Basketball Shorts - KPS0011 | 8 | 17 | 1 | 26 | 14 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Culottes - KPS0012 | 5 | 9 | 14 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Skorts - KPS0013 | 10 | 15 | 14 | 15 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Bootleg Trackpants - KPS0014 | 11 | 6 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuff Double knee t/pants - KPS0015 | 0 | 7 | 9 | 10 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
E/L Trackpants - KPS0016 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mighty Tuff Backpack - KPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Painting Smock - KPS0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Library Bag - KPS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
Hats - KPS0020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 32 | 0 | 4 |
Printing time: 2021-01-21 19:58:09
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2021-01-21 | KPS0000662 | 0 | 187.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000663 | 0 | 176.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000664 | 81.00 | 0 | 0 | 0 | 0 |
2021-01-21 | KPS0000665 | 0 | 71.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000666 | 171.00 | 0 | 0 | 0 | 0 |
2021-01-21 | KPS0000667 | 0 | 30.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000668 | 0 | 81.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000669 | 0 | 39.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000670 | 0 | 115.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000671 | 0 | 180.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000672 | 0 | 84.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000673 | 0 | 109.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000674 | 0 | 123.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000675 | 0 | 15.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000676 | 0 | 59.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000677 | 0 | 44.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000678 | 0 | 71.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000679 | 0 | 76.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000680 | 0 | 137.00 | 0 | 0 | 0 |
2021-01-21 | KPS0000681 | 0 | 0 | 0 | 40.00 | 0 |
Total | 252 | 1597 | 0 | 40 | 0 |