Select upload picture
0450568211
karionggtschool@gmail.com
OPEN: 8:30 -9:30am Tue, 2:30-3:30pmThur
Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #L/XL | #One# | #S/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Tunic - KPS0001 | 0 | 14 | 21 | 20 | 8 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacket Bomber - KPS0003 | 0 | 17 | 10 | 20 | 27 | 16 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacket Waterproof - KPS0004 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Hooded - KPS0005 | 0 | 7 | 14 | 21 | 20 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Neck Sloppy Joe - KPS0006 | 0 | 9 | 27 | 13 | 12 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S/S Polo - KPS0009 | 0 | 22 | 31 | 27 | 26 | 21 | 9 | 19 | 13 | 8 | 4 | 4 | 0 | 0 | 0 |
Navy Culottes - KPS0012 | 4 | 19 | 30 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bootleg Trackpants - KPS0014 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy E/L Trackpants - KPS0015 | 0 | 5 | 3 | 7 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Painting Smock - KPS0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Hats - KPS0020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 6 |
Navy Sports Short - KPS0022 | 9 | 22 | 21 | 16 | 15 | 16 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2025-08-21 16:10:12
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2025-08-21 | KPS0003124 | 0 | 0 | 0 | 18.00 | 0 |
2025-08-21 | KPS0003125 | 0 | 18.00 | 0 | 0 | 0 |
Total | 0 | 18 | 0 | 18 | 0 |