Select upload picture
School Uniform Shop ( Rosemary Badger )
02 4625 5245
rbadger@live.com.au
Burrendong Rd Leumeah NSW 2560
Product | #4 | #6 | #8 | #10 | #12 | #13-3 | #14 | #16 | #18 | #2-8 | #20 | #22 | #4-6 | #6-8 | #9-12 | #Black | #L | #M | #One# | #Red | #S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blouse - LMPS0001 | 84 | 154 | 154 | 166 | 66 | 0 | 102 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check Skirt - LMPS0002 | 33 | 62 | 55 | 67 | 49 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 6 |
Check Culottes - LMPS0003 | 34 | 53 | 41 | 51 | 36 | 0 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pants - LMPS0004 | 4 | 12 | 8 | 9 | 12 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Skort - LMPS0005 | 18 | 8 | 6 | 8 | 12 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Shirt - LMPS0006 | 92 | 154 | 152 | 116 | 68 | 0 | 77 | 50 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boy Grey Short - LMPS0007 | 30 | 24 | 22 | 4 | 13 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boy Grey Pant - LMPS0008 | 13 | 7 | 21 | 12 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports black Short - LMPS0009 | 15 | 11 | 18 | 10 | 19 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Short Sleeve Polo - LMPS0010 | 77 | 126 | 165 | 146 | 120 | 0 | 89 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 |
White Long Sleeve Polo - LMPS0011 | 27 | 59 | 61 | 57 | 20 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zip Jacket - LMPS0012 | 61 | 61 | 72 | 70 | 53 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
V-Neck Jumper - LMPS0013 | 21 | 53 | 59 | 55 | 53 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo - LMPS0014 | 125 | 63 | 44 | 34 | 22 | 0 | 14 | 17 | 20 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 11 |
Trackpants - LMPS0015 | 6 | 9 | 8 | 10 | 7 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black School Cap - LMPS0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 |
Black Wide Brim Hat - LMPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 26 |
Longer Skirt - LMPS0018 | 0 | 0 | 4 | 6 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Socks(Grey Boys) - LMPS0019 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
School Socks(White) - LMPS0020 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
PSSA Sport Socks - LMPS0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
Scarf - LMPS0022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 |
Headbands - LMPS0023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Cotton Tlghts - LMPS0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |