Select upload picture
Opening hour: Tue/Thur 2.40pm to 3.30 pm
0416488399
marissa@ozsports.net.au
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #2-8 | #20 | #22 | #4-6 | #6-8 | #Age3-6 | #Age8-10 | #Age12-14 | #L | #M | #One# | #S | #XL | #Z55cm | #Z57cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blouse - LMPS0001 | 26 | 94 | 97 | 123 | 40 | 30 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check Skirt - LMPS0002 | 39 | 43 | 29 | 38 | 34 | 23 | 5 | 14 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check Culottes - LMPS0003 | 25 | 28 | 24 | 20 | 25 | 13 | 11 | 10 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pants - LMPS0004 | 10 | 8 | 11 | 12 | 11 | 6 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Sport Black Skort - LMPS0005 | 21 | 13 | 24 | 17 | 9 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Shirt - LMPS0006 | 45 | 107 | 124 | 93 | 45 | 90 | 41 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boy Grey Short - LMPS0007 | 26 | 19 | 24 | 23 | 21 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Boy Grey Pant - LMPS0008 | 19 | 18 | 19 | 21 | 26 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports black Short - LMPS0009 | 17 | 20 | 21 | 15 | 15 | 10 | 29 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Short Sleeve Polo - LMPS0010 | 38 | 48 | 59 | 33 | 30 | 16 | 6 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Long Sleeve Polo - LMPS0011 | 18 | 19 | 11 | 18 | 16 | 11 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zip Jacket - LMPS0012 | 18 | 17 | 17 | 15 | 16 | 6 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V-Neck Jumper - LMPS0013 | 16 | 15 | 14 | 14 | 26 | 10 | 3 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo - LMPS0014 | 17 | 19 | 21 | 17 | 25 | 5 | 3 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Fleece Trackpants - LMPS0015 | 3 | 4 | 3 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black School Cap - LMPS0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 |
Black Wide Brim Hat - LMPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 30 |
Longer Skirt - LMPS0018 | 0 | 5 | 5 | 6 | 5 | 9 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey Socks - LMPS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Socks - LMPS0020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSSA Sport Socks - LMPS0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 |
Headbands - LMPS0023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotton Tlghts - LMPS0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2023-12-08 12:42:13
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2023-12-08 | LMPS0002461 | 0 | 0 | 0 | 33.00 | 0 |
Total | 0 | 0 | 0 | 33 | 0 |