Select upload picture
GT: Must put Child`s NAME & CLASS in comments
02 4976 1318
gwandalanpsuniformshop@gmail.com
Kanangra Drive GWANDALAN NSW 2259
Product | #2 | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #28 | #L | #M | #S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport Polo - GWPS0001 | 0 | 41 | 0 | 15 | 13 | 26 | 1 | 35 | 27 | 29 | 19 | 18 | 8 | 0 | 0 | 0 | 0 |
Check Skirt - GWPS0002 | 4 | 3 | 0 | 5 | 10 | 21 | 20 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunic(Dress) - GWPS0003 | 0 | 18 | 26 | 17 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microfibre Shorts - GWPS0004 | 10 | 43 | 0 | 47 | 62 | 19 | 29 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black/R.Blue Hoody - GWPS0005 | 2 | 18 | 0 | 17 | 16 | 19 | 8 | 5 | 6 | 14 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
Microfibre Jacket - GWPS0006 | 8 | 18 | 0 | 22 | 13 | 23 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - GWPS0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 60 | 51 |
Cullottes - GWPS0008 | 16 | 8 | 0 | 20 | 18 | 20 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Trackpant - GWPS0009 | 7 | 0 | 0 | 0 | 9 | 18 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2022-05-25 11:48:04
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2022-05-25 | GWPS0001371 | 0 | 90.00 | 0 | 0 | 0 |
2022-05-25 | GWPS0001372 | 0 | 45.00 | 0 | 0 | 0 |
2022-05-25 | GWPS0001373 | 0 | 90.00 | 0 | 0 | 0 |
Total | 0 | 225 | 0 | 0 | 0 |