Select upload picture
School Uniform Shop
02 4976 1318
gwandalanpsuniformshop@gmail.com
Kanangra Drive GWANDALAN NSW 2259
Product | #2 | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #L | #L#White | #L#Lemon | #L#Green | #L#Navy | #L#Maroon | #L#Red | #L#Ash# | #L#Royal# | #L#Stripes | #M | #S | #S#White | #S#Lemon | #S#Green | #S#Navy | #S#Maroon | #S#Red | #S#Ash# | #S#Royal# | #S#Stripes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reusable Mask - GWPS0010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Sport Polo - GWPS0001 | 0 | 37 | 0 | 41 | 33 | 43 | 55 | 13 | 28 | 11 | 13 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skirt - GWPS0002 | 5 | 5 | 0 | 9 | 4 | 11 | 21 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunic(Dress) - GWPS0003 | 0 | 23 | 24 | 19 | 15 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microfibre Shorts - GWPS0004 | 8 | 27 | 0 | 29 | 35 | 23 | 33 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black/R.Blue Hoody - GWPS0005 | 6 | 29 | 0 | 21 | 21 | 25 | 36 | 20 | 18 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microfibre Jacket - GWPS0006 | 8 | 22 | 0 | 13 | 14 | 8 | 11 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - GWPS0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullottes - GWPS0008 | 18 | 16 | 0 | 1 | 28 | 4 | 9 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Trackpant - GWPS0009 | 9 | 16 | 0 | 12 | 10 | 12 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2021-01-21 20:02:37
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |