Select upload picture
uniform shop(All orders allow 24 hrs to pick up from FRONT OFFICE)
02 4992 3022
dungoghighuniformshop@gmail.com
126 Eloiza Street Dungog NSW 2420
Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #2XL | #3XL | #4XL | #J10 | #J12 | #J14 | #L | #M | #One# | #S | #XL | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirt - DHS0001 | 26 | 36 | 30 | 36 | 29 | 46 | 30 | 21 | 9 | 20 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Tailored Blouse - DHS0002 | 0 | 49 | 31 | 35 | 33 | 60 | 80 | 57 | 33 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Tailored Blouse - DHS0003 | 0 | 0 | 32 | 20 | 18 | 24 | 33 | 34 | 18 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoodie - DHS0004 | 0 | 0 | 0 | 56 | 53 | 77 | 73 | 72 | 66 | 164 | 76 | 74 | 103 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Polo - DHS0005 | 0 | 0 | 20 | 45 | 42 | 54 | 82 | 0 | 27 | 222 | 72 | 100 | 70 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Shorts - DHS0006 | 0 | 0 | 33 | 20 | 14 | 14 | 42 | 38 | 42 | 6 | 15 | 16 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo - DHS0007 | 0 | 0 | 7 | 16 | 60 | 23 | 17 | 34 | 36 | 19 | 28 | 23 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailored Shorts - DHS0008 | 0 | 0 | 0 | 14 | 13 | 18 | 0 | 11 | 7 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Shorts - DHS0011 | 0 | 0 | 0 | 8 | 8 | 17 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 2 | 0 |
Tie - DHS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 |
Cap - DHS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Button up Shirt - DHS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | 31 | 27 | 0 | 20 | 12 | 42 |
Trackpants - DHS0015 | 0 | 0 | 0 | 28 | 27 | 159 | 200 | 233 | 86 | 98 | 124 | 103 | 55 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Polo - DHS0016 | 0 | 0 | 0 | 9 | 29 | 79 | 82 | 158 | 142 | 192 | 63 | 113 | 105 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V Neck knitted Jumper - DHS0017 | 0 | 0 | 0 | 10 | 19 | 21 | 20 | 10 | 11 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon V neck Fleece - DHS0018 | 0 | 0 | 0 | 11 | 10 | 27 | 91 | 114 | 49 | 47 | 49 | 44 | 48 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2021-03-02 04:07:04
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |