Select upload picture
Orders will be filled on Wednesday only, Students can collect it at recess / lunch from front office
02 4992 3022
dungoghighuniformshop@gmail.com
126 Eloiza Street Dungog NSW 2420
Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #2XL | #3XL | #4XL | #J10 | #J12 | #J14 | #L | #M | #One# | #S | #XL | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirt - DHS0001 | 10 | 46 | 43 | 44 | 54 | 42 | 21 | 20 | 9 | 10 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Tailored Blouse - DHS0002 | 0 | 48 | 41 | 31 | 23 | 45 | 76 | 51 | 29 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Tailored Blouse - DHS0003 | 0 | 0 | 31 | 20 | 15 | 24 | 31 | 31 | 17 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoodie - DHS0004 | 0 | 0 | 0 | 53 | 63 | 74 | 47 | 39 | 60 | 132 | 57 | 64 | 83 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Polo - DHS0005 | 0 | 0 | 19 | 28 | 15 | 9 | 32 | 25 | 44 | 38 | 30 | 73 | 62 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Shorts - DHS0006 | 0 | 0 | 29 | 51 | 64 | 51 | 59 | 48 | 45 | 30 | 29 | 27 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo - DHS0007 | 0 | 0 | 4 | 11 | 48 | 37 | 31 | 29 | 35 | 44 | 25 | 18 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailored Girl Shorts - DHS0008 | 0 | 0 | 0 | 5 | 2 | 12 | 9 | 18 | 14 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Shorts - DHS0011 | 0 | 0 | 0 | 8 | 22 | 27 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 18 | 21 | 0 |
Tie - DHS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
Cap - DHS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Button up Shirt - DHS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | 31 | 27 | 0 | 20 | 10 | 42 |
Trackpants - DHS0015 | 0 | 0 | 0 | 19 | 33 | 103 | 159 | 205 | 73 | 97 | 124 | 100 | 55 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Polo - DHS0016 | 0 | 0 | 0 | 15 | 20 | 46 | 74 | 142 | 115 | 170 | 26 | 101 | 101 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V Neck knitted Jumper - DHS0017 | 0 | 0 | 0 | 10 | 19 | 21 | 19 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroon V neck Fleece - DHS0018 | 0 | 0 | 0 | 10 | 10 | 21 | 81 | 98 | 42 | 43 | 47 | 42 | 47 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2022-05-25 11:11:00
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2022-05-25 | DHSB2C0002165 | 40.00 | 0 | 0 | 0 | 0 |
2022-05-25 | DHSB2C0002166 | 100.00 | 0 | 0 | 0 | 0 |
2022-05-25 | DHSB2C0002167 | 0 | 70.00 | 0 | 0 | 0 |
2022-05-25 | DHSB2C0002168 | 0 | 100.00 | 0 | 0 | 0 |
Total | 140 | 170 | 0 | 0 | 0 |