Select upload picture
Ozsports
02 95501289
sales@gtschool.com.au
35 Shirlow St Marrickville NSW 2204
Product | #10 | #12 | #14 | #16 | #2XL | #3XL | #L | #M | #One# | #S | #XL | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Track Top ( Make to Order ) - BSSFCB2C0001 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 0 |
Club Hoody ( Poly/Cotton ) - BSSFCB2C0004 | 0 | 0 | 0 | 0 | 31 | 0 | 102 | 102 | 0 | 102 | 100 | 62 |
Backpack with shoe holder ( Waiting for approval ) - BSSFCB2C0005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polo ( Make to Order ) - BSSFCB2C0009 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 0 |
Club Cap - BSSFCB2C0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 0 | 0 | 0 |
Hoodie Blanket - BSSFCB2C0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
Trackpant ( Make to order ) - BSSFCB2C0016 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 0 |
Printing time: 2023-12-08 12:53:59
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |