Select upload picture
Ozsports
02 95501289
gtschoolbtb@gmail.com
35 Shirlow St Marrickville NSW 2204
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #30 | #32 | #One# | #adult | #kid | #youth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spray jacket - BSSFCMTO0001 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 | 0 |
Soccer Short - BSSFCMTO0002 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 | 0 |
Soccer Shirt - BSSFCMTO0003 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 | 0 |
Club Hoody - BSSFCMTO0004 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 | 0 |
Sling Bag - BSSFCMTO0005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 |
Club Sports Bag - BSSFCMTO0006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 |
Player Sock - BSSFCMTO0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 5000 | 5000 |
Club Water bottle - BSSFCMTO0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 |
Committe Shirt - BSSFCMTO0009 | 0 | 0 | 0 | 0 | 0 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 |
Beanie - BSSFCMTO0010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 |
Club Cap - BSSFCMTO0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 |
Club Hat - BSSFCMTO0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 |
Printing time: 2022-08-13 09:58:39
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |