Select upload picture
Gosford Tailoring Co P/L
02 43321570
gtschoolbtc@gmail.com
Goobarabah Ave Gorokan 2263 NSW
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #30 | #32 | #L | #L#White | #L#Lemon | #L#Green | #L#Maroon | #L#Red | #L#Ash# | #L#Royal# | #L#Stripes | #M | #S | #S#White | #S#Lemon | #S#Green | #S#Maroon | #S#Red | #S#Ash# | #S#Royal# | #S#Stripes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reusable Mask - GHS0023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 50 | 0 | 0 | 50 | 49 | 50 | 50 | 49 | 48 | 50 | 50 |
Sn Girl Skirt - GHS0001 | 0 | 0 | 27 | 13 | 17 | 35 | 23 | 17 | 13 | 22 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr Girl Skirt - GHS0002 | 0 | 19 | 24 | 32 | 13 | 35 | 41 | 25 | 17 | 21 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr Girl Blouse - GHS0003 | 0 | 0 | 22 | 16 | 11 | 25 | 25 | 43 | 53 | 54 | 78 | 24 | 30 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sn Girl Blouse - GHS0004 | 0 | 0 | 23 | 17 | 19 | 36 | 25 | 25 | 50 | 33 | 44 | 31 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr Boy Shirt - GHS0005 | 0 | 0 | 40 | 43 | 58 | 41 | 53 | 18 | 26 | 48 | 42 | 79 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sn Boy Shirt - GHS0006 | 0 | 0 | 1 | 11 | 0 | 15 | 26 | 34 | 48 | 48 | 35 | 31 | 13 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sn White Polo - GHS0007 | 0 | 0 | 0 | 0 | 29 | 23 | 2 | 4 | 17 | 7 | 12 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid Blue Polo - GHS0008 | 0 | 0 | 66 | 14 | 0 | 15 | 7 | 16 | 5 | 2 | 20 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Cardigan - GHS0010 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Cardigan - GHS0011 | 0 | 10 | 1 | 7 | 10 | 20 | 11 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Track Pant - GHS0012 | 0 | 0 | 0 | 7 | 14 | 6 | 16 | 0 | 3 | 15 | 13 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Hoody Zip Jacket - GHS0013 | 0 | 0 | 0 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Hoody Zip Jacket - GHS0014 | 0 | 0 | 3 | 11 | 31 | 12 | 4 | 17 | 17 | 3 | 19 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Short - GHS0015 | 0 | 19 | 15 | 31 | 20 | 20 | 58 | 14 | 18 | 52 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Microfibre Short - GHS0016 | 0 | 0 | 8 | 16 | 22 | 2 | 0 | 9 | 5 | 9 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boy Navy Short - GHS0017 | 0 | 0 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Short-w1746 - GHS0018 | 0 | 0 | 5 | 12 | 6 | 5 | 2 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boy Trousers - GHS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Slacks - GHS0020 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports T Shirt - GHS0021 | 0 | 0 | 18 | 41 | 33 | 41 | 42 | 30 | 40 | 39 | 0 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Hooded JOE - GHS0022 | 0 | 0 | 0 | 13 | 30 | 23 | 13 | 11 | 18 | 0 | 20 | 17 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2021-03-02 02:24:22
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |