Select upload picture
GT: Must put Child`s NAME & CLASS in comments
02 43321570
gtschoolbtc@gmail.com
Dudley St Gorokan 2263 NSW
Product | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #3-4 | #5-6 | #6-8 | #7-8 | #8-10 | #9-10 | #L | #M | #One# | #S | #XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backpack - GPS0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
Junior Polo Shirt- Marle Grey - GPS0001 | 19 | 21 | 30 | 27 | 8 | 11 | 17 | 18 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Polo-Blue - GPS0002 | 53 | 0 | 5 | 2 | 9 | 2 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Polo-Green - GPS0003 | 17 | 0 | 18 | 16 | 12 | 8 | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Polo-Red - GPS0004 | 15 | 0 | 9 | 0 | 2 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Polo-Gold - GPS0005 | 5 | 0 | 0 | 7 | 15 | 12 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullottes navy - GPS0007 | 12 | 0 | 9 | 20 | 8 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pants - GPS0008 | 4 | 0 | 8 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy E/L Trackpant - GPS0009 | 5 | 0 | 10 | 10 | 10 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boy Cargo Shorts - GPS0010 | 16 | 0 | 10 | 5 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleecy Zip Jacket - GPS0012 | 17 | 0 | 10 | 5 | 21 | 23 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - GPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 23 | 31 |
Navy Tights - GPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Library bag - GPS0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Printing time: 2022-05-25 11:08:06
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2022-05-25 | GPS0002107 | 0 | 20.00 | 0 | 0 | 0 |
Total | 0 | 20 | 0 | 0 | 0 |