Select upload picture
GT: Must put Child`s NAME & CLASS in comments
0450568211
gtschoolbtc@gmail.com
Orientation day: 12th/19th/26th Jan 2024 purchase at 9-11am, pick up online orders at 11am-12pm / Normally opens at 8:15-9:15am Fri
Product | #2 | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #3-4 | #5-6 | #6-8 | #7-8 | #8-10 | #9-10 | #L/XL | #One# | #S/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backpack - GPS0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Junior Polo Shirt- Marle Grey - GPS0001 | 0 | 4 | 0 | 4 | 24 | 47 | 36 | 28 | 26 | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Polo-Blue R-Z - GPS0002 | 0 | 32 | 0 | 12 | 12 | 12 | 6 | 13 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Polo-Green M-Q - GPS0003 | 0 | 25 | 0 | 9 | 15 | 14 | 18 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Polo-Red A-E - GPS0004 | 0 | 4 | 0 | 7 | 7 | 6 | 14 | 10 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Polo-Gold F-L - GPS0005 | 0 | 0 | 0 | 20 | 9 | 6 | 16 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullottes navy - GPS0007 | 9 | 15 | 0 | 15 | 7 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pants - GPS0008 | 0 | 2 | 0 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy E/L Trackpant - GPS0009 | 0 | 9 | 0 | 4 | 2 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boy Cargo Shorts - GPS0010 | 0 | 15 | 0 | 7 | 4 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleecy Zip Jacket Navy - GPS0012 | 0 | 5 | 0 | 18 | 14 | 16 | 3 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - GPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 18 |
Navy Tights - GPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
Library bag - GPS0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
Printing time: 2023-12-08 14:20:03
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2023-12-08 | GPS0002869 | 0 | 270.00 | 0 | 0 | 0 |
2023-12-08 | GPS0002870 | 0 | 126.00 | 0 | 0 | 0 |
2023-12-08 | GPS0002871 | 0 | 47.00 | 0 | 0 | 0 |
2023-12-08 | GPS0002872 | 0 | 0 | 124.00 | 0 | 0 |
2023-12-08 | GPS0002873 | 0 | 0 | 0 | 112.50 | 0 |
Total | 0 | 443 | 124 | 112.5 | 0 |