Select upload picture
GT/ Ozsports
02 95501289
gtschoolbtb@gmail.com
35 Shirlow St Marrickville NSW 2204
Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #30 | #One# | #S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Blue Track Pant Fleece - SSPSB2B0019 | 0 | 21 | 0 | 39 | 38 | 40 | 21 | 11 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Boy Grey Short (LMPS) - SSPSB2B0018 | 0 | 16 | 1 | 35 | 51 | 62 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Summer Tunic - SSPSB2B0001 | 0 | 11 | 15 | 17 | 6 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Long Sleeve Blouse - SSPSB2B0002 | 0 | 42 | 42 | 42 | 42 | 52 | 43 | 21 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
White Short Sleeve Blouse - SSPSB2B0003 | 0 | 43 | 41 | 45 | 53 | 41 | 33 | 22 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Polo - SSPSB2B0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey Short Sleeve Shirt - SSPSB2B0005 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 13 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Grey Long Sleeve Shirt - SSPSB2B0006 | 0 | 10 | 40 | 37 | 31 | 20 | 40 | 20 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Short sleeve polo with Emb - SSPSB2B0008 | 0 | 0 | 21 | 85 | 49 | 63 | 31 | 21 | 19 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
Long sleeve polo with Emb - SSPSB2B0009 | 0 | 21 | 21 | 20 | 21 | 41 | 21 | 33 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Zip Jacket - SSPSB2B0010 | 0 | 81 | 63 | 41 | 81 | 80 | 62 | 41 | 5 | 6 | 6 | 6 | 0 | 6 | 0 | 0 | 0 |
Socks - Blue with White Stripe - Youth/Child - SSPSB2B0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Tunic - SSPSB2B0016 | 0 | 15 | 0 | 0 | 0 | 0 | 21 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culottes Navy - SSPSB2B0020 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boy Grey Pant (LMPS) - SSPSB2B0017 | 0 | 29 | 0 | 50 | 45 | 12 | 12 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2023-12-08 12:50:28
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |