Select upload picture
Open: Tus/Thur 8:30-9:30am
0415594242 Flora
gary@ozsports.net.au
Online order Must put your kid`s name and class in the comment
| Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #Age12-14 | #L | #S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottle Green Skort - CPPS0003 | 23 | 64 | 68 | 47 | 56 | 95 | 3 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sports Mirco Short - CPPS0006 | 25 | 85 | 85 | 80 | 120 | 57 | 29 | 41 | 41 | 40 | 0 | 1 | 0 | 0 | 0 |
| Gaberdine Shorts - CPPS0004 | 17 | 36 | 48 | 35 | 19 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports Micro Trackpant - CPPS0007 | 6 | 4 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Girl Pant - CPPS0009 | 6 | 0 | 10 | 36 | 17 | 9 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaberdine D/K Pant - CPPS0010 | 22 | 21 | 24 | 24 | 31 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green/White Long Sleeve Polo - CPPS0011 | 41 | 54 | 67 | 73 | 51 | 38 | 22 | 19 | 11 | 9 | 9 | 8 | 0 | 0 | 0 |
| Long Sleeve Green Polo(Old) - CPPS0012 | 16 | 0 | 0 | 1 | 2 | 7 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Green/White Short Sleeve Polo - CPPS0016 | 56 | 58 | 95 | 63 | 107 | 54 | 43 | 26 | 7 | 19 | 6 | 7 | 0 | 0 | 0 |
| Green Full Zip Polar Fleece Jacket - CPPS0008 | 68 | 110 | 133 | 114 | 119 | 57 | 26 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| School Bag - CPPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| Socks - CPPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| School Cap - CPPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Printing time: 2025-11-17 23:11:21
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| Total |

