Select upload picture
Open: Tus/Thur 8:30-9:30am. Holiday trading: 8:30 - 1:00pm 3,4,5,6,7 Feb 2025
0415594242 Flora
gary@ozsports.net.au
Online order Must put your kid`s name and class in the comment
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #Age8-10 | #Age12-14 | #L | #M | #S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottle Green Skort - CPPS0003 | 43 | 85 | 79 | 60 | 62 | 98 | 5 | 6 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Mirco Short - CPPS0006 | 34 | 93 | 94 | 79 | 85 | 58 | 29 | 22 | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaberdine Shorts - CPPS0004 | 0 | 9 | 18 | 23 | 6 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Micro Trackpant - CPPS0007 | 7 | 14 | 20 | 12 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pant - CPPS0009 | 12 | 14 | 26 | 42 | 21 | 13 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaberdine D/K Pant - CPPS0010 | 0 | 7 | 6 | 7 | 36 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green/White Long Sleeve Polo - CPPS0011 | 53 | 51 | 59 | 68 | 41 | 41 | 23 | 19 | 11 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
Long Sleeve Green Polo(Old) - CPPS0012 | 18 | 0 | 0 | 2 | 2 | 7 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green/White Short Sleeve Polo - CPPS0016 | 19 | 24 | 45 | 88 | 42 | 66 | 20 | 0 | 10 | 19 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Green Full Zip Polar Fleece Jacket - CPPS0008 | 48 | 0 | 26 | 38 | 26 | 0 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Bag - CPPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
Bucket Hat - CPPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socks - CPPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
School Cap - CPPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
Printing time: 2025-02-17 20:37:25
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |