Select upload picture
Open: Tus/Thur 8:30-9:30am.
0416119119
gary@ozsports.net.au
Online order Must put your kid`s name and class in the comment
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #Age8-10 | #Age12-14 | #L | #M | #S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW SPORT SHIRT - CPPS0001 | 12 | 9 | 10 | 15 | 12 | 10 | 5 | 5 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle Green Skort - CPPS0003 | 51 | 20 | 47 | 61 | 35 | 118 | 31 | 15 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Mirco Short - CPPS0006 | 26 | 12 | 32 | 47 | 53 | 42 | 12 | 29 | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaberdine Shorts - CPPS0004 | 15 | 25 | 12 | 27 | 17 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Micro Trackpant - CPPS0007 | 18 | 13 | 19 | 13 | 29 | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pant - CPPS0009 | 18 | 36 | 14 | 55 | 18 | 22 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaberdine D/K Pant - CPPS0010 | 35 | 20 | 22 | 1 | 48 | 26 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green/White Long Sleeve Polo - CPPS0011 | 56 | 44 | 48 | 32 | 39 | 35 | 14 | 21 | 18 | 20 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Long Sleeve Green Polo(Old) - CPPS0012 | 20 | 0 | 0 | 4 | 2 | 7 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green/White Short Sleeve Polo - CPPS0016 | 40 | 17 | 31 | 51 | 32 | 39 | 28 | 17 | 18 | 20 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Green Full Zip Polar Fleece Jacket - CPPS0008 | 78 | 61 | 77 | 75 | 43 | 20 | 14 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Bag - CPPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 |
Bucket Hat - CPPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 |
Socks - CPPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 0 |
School Cap - CPPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
Printing time: 2023-12-08 12:53:01
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2023-12-08 | CPPS0001171 | 0 | 0 | 0 | 25.00 | 0 |
Total | 0 | 0 | 0 | 25 | 0 |