Select upload picture
Online orders, ready to pick up from School office at 8:30 to 9:30 am Tue / Thurs
0416119119
gary@ozsports.net.au
Open: 8:30 to 9:30 am Tue / Thurs
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #Age8-10 | #Age12-14 | #M | #S | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW SPORT SHIRT - CPPS0001 | 46 | 45 | 70 | 45 | 40 | 34 | 7 | 4 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottle Green Skort - CPPS0003 | 45 | 54 | 31 | 99 | 61 | 79 | 11 | 17 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Mirco Short - CPPS0006 | 57 | 43 | 69 | 71 | 71 | 49 | 24 | 32 | 31 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaberdine Shorts - CPPS0004 | 36 | 37 | 32 | 22 | 37 | 43 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Micro Trackpant - CPPS0007 | 16 | 11 | 13 | 13 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pant - CPPS0009 | 4 | 0 | 2 | 0 | 17 | 22 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaberdine D/K Pant - CPPS0010 | 50 | 23 | 28 | 21 | 40 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green/White Long Sleeve Polo - CPPS0011 | 82 | 6 | 1 | 6 | 10 | 12 | 8 | 8 | 11 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
Long Sleeve Green Polo(Old) - CPPS0012 | 20 | 1 | 0 | 8 | 3 | 8 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green/White Short Sleeve Polo - CPPS0016 | 24 | 75 | 75 | 106 | 7 | 35 | 17 | 42 | 25 | 19 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Sports Micro Jacket - CPPS0005 | 19 | 9 | 8 | 25 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polar Fleece Jacket - CPPS0008 | 16 | 23 | 13 | 21 | 27 | 38 | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Bag - CPPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bucket Hat - CPPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 24 |
Socks - CPPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | 0 | 0 |
School Cap - CPPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 0 |
Printing time: 2022-07-04 08:59:10
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |