Select upload picture
Must put Child`s NAME & CLASS in comments
0450568211
gtschoolbtc@gmail.com
Opening: 8:30-9:30 Wednesday. Holiday trading: 9-11am 15,22,29 Jan 2025
Product | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #6-8 | #8-10 | #L/XL | #M | #One# | #S/M | #T5-6 | #T7-8 | #T9-10 | #Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polo - TPS0001 | 0 | 0 | 46 | 0 | 43 | 42 | 45 | 33 | 20 | 15 | 4 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Short - TPS0002 | 0 | 0 | 11 | 0 | 12 | 19 | 15 | 11 | 14 | 6 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skort - TPS0003 | 0 | 0 | 5 | 0 | 23 | 5 | 7 | 0 | 9 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunic - TPS0004 | 0 | 0 | 29 | 1 | 13 | 17 | 27 | 48 | 47 | 16 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Track Jacket - TPS0006 | 10 | 0 | 6 | 0 | 9 | 15 | 3 | 26 | 5 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleecy Jacket - TPS0007 | 0 | 0 | 58 | 0 | 36 | 15 | 21 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - TPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleecy Trackpant - TPS0005 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloppy Joe - TPS0008 | 5 | 0 | 20 | 0 | 14 | 10 | 6 | 7 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pants - TPS0009 | 0 | 0 | 17 | 0 | 0 | 3 | 13 | 2 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kooloora Polo - TPS0010 | 5 | 11 | 15 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Tights - TPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 |
Library bag - TPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2025-01-20 03:47:52
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |