Select upload picture
Must put Child`s NAME & CLASS in comments
0450568211
gtschoolbtc@gmail.com
Orientatation day: 9-11am, 17th/24th/31st of Jan 2024. Normally opens at 8:30-9:30 Wednesday
Product | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #2XL | #6-8 | #8-10 | #L | #L/XL | #M | #One# | #S | #S/M | #T5-6 | #T7-8 | #T9-10 | #Tall | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polo - TPS0001 | 0 | 0 | 0 | 0 | 32 | 31 | 42 | 40 | 5 | 14 | 27 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Short - TPS0002 | 0 | 0 | 21 | 0 | 43 | 38 | 29 | 0 | 10 | 4 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skort - TPS0003 | 0 | 0 | 2 | 0 | 9 | 6 | 11 | 4 | 11 | 14 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunic - TPS0004 | 0 | 0 | 32 | 9 | 22 | 25 | 29 | 48 | 47 | 16 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Track Jacket - TPS0006 | 10 | 0 | 15 | 0 | 16 | 23 | 8 | 29 | 5 | 5 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleecy Jacket - TPS0007 | 0 | 0 | 60 | 0 | 4 | 23 | 23 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - TPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 67 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Navy E/L Trackpant - TPS0005 | 0 | 0 | 3 | 0 | 7 | 1 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloppy Joe - TPS0008 | 7 | 0 | 23 | 0 | 9 | 11 | 12 | 10 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pants - TPS0009 | 0 | 0 | 18 | 0 | 0 | 5 | 16 | 2 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kooloora Polo - TPS0010 | 7 | 5 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Tights - TPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 |
Library bag - TPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2023-12-08 14:10:25
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |