Select upload picture
Must put Child`s NAME & CLASS in comments
0450568211
gtschoolbtc@gmail.com
Opens at 8:30-9:30 Wednesday
Product | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #2XL | #6-8 | #8-10 | #L | #L/XL | #M | #One# | #S/M | #T5-6 | #T7-8 | #T9-10 | #Tall | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polo - TPS0001 | 0 | 0 | 34 | 0 | 27 | 11 | 31 | 17 | 24 | 20 | 4 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Short - TPS0002 | 0 | 0 | 8 | 0 | 9 | 28 | 6 | 3 | 7 | 4 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skort - TPS0003 | 1 | 0 | 6 | 0 | 25 | 14 | 2 | 1 | 6 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunic - TPS0004 | 0 | 0 | 32 | 2 | 18 | 19 | 28 | 48 | 47 | 16 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Track Jacket - TPS0006 | 10 | 0 | 6 | 0 | 9 | 16 | 3 | 27 | 7 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleecy Jacket - TPS0007 | 0 | 0 | 59 | 0 | 38 | 17 | 21 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - TPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Fleecy Trackpant - TPS0005 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloppy Joe - TPS0008 | 6 | 0 | 21 | 0 | 13 | 9 | 8 | 8 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pants - TPS0009 | 0 | 0 | 17 | 0 | 0 | 4 | 16 | 2 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kooloora Polo - TPS0010 | 10 | 5 | 11 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Tights - TPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 |
Library bag - TPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2024-10-15 01:44:43
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |