Select upload picture
GT: Must put Child`s NAME & CLASS in comments
02 43321570
gtschoolbtc@gmail.com
Main Rd Toukley 2263 NSW
Product | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #6-8 | #8-10 | #L | #M | #One# | #S | #T5-6 | #T7-8 | #T9-10 | #Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polo - TPS0001 | 0 | 0 | 4 | 44 | 39 | 40 | 22 | 15 | 28 | 9 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Short - TPS0002 | 0 | 0 | 8 | 0 | 31 | 28 | 28 | 7 | 4 | 15 | 19 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skort - TPS0003 | 4 | 0 | 15 | 0 | 19 | 22 | 32 | 15 | 26 | 19 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunic - TPS0004 | 0 | 0 | 33 | 17 | 6 | 5 | 35 | 48 | 47 | 19 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Track Jacket - TPS0006 | 12 | 0 | 18 | 0 | 12 | 24 | 11 | 36 | 10 | 6 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleecy Jacket - TPS0007 | 0 | 0 | 54 | 0 | 31 | 31 | 34 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - TPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 73 | 0 | 101 | 0 | 0 | 0 | 0 |
Navy E/L Trackpant - TPS0005 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloppy Joe - TPS0008 | 9 | 0 | 26 | 0 | 9 | 6 | 8 | 18 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pants - TPS0009 | 0 | 0 | 19 | 0 | 1 | 7 | 20 | 5 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kooloora Polo - TPS0010 | 7 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy Tights - TPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 |
Library bag - TPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2022-05-25 10:57:51
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2022-05-25 | TPS0001066 | 67.00 | 0 | 0 | 0 | 0 |
Total | 67 | 0 | 0 | 0 | 0 |