Select upload picture
OZSPORTS
02 95501289
gtschoolbtb@gmail.com
35 SHIRLOW ST MARRICKVILLE 2204 NSW
Product | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #30 | #32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Polo - LHSB2B0001 | 0 | 5000 | 4970 | 5000 | 4900 | 4950 | 5000 | 5000 | 0 | 5000 | 5000 | 0 | 0 | 0 |
Boy White Business Shirt - LHSB2B0003 | 0 | 5000 | 5000 | 5000 | 5000 | 4980 | 4930 | 5000 | 4990 | 5000 | 4980 | 0 | 0 | 0 |
Girls Junior Blouse With Neck Tie - LHSB2B0005 | 0 | 4980 | 4980 | 4980 | 4980 | 4960 | 5000 | 4989 | 5000 | 4989 | 5000 | 0 | 0 | 0 |
Green Skirts - LHSB2B0004 | 0 | 5000 | 4970 | 5000 | 4980 | 4980 | 4990 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 |
Summer Dress Check - LHSB2B0006 | 0 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 |
Black v-Neck Jumper - LHSB2B0007 | 0 | 5000 | 5000 | 5000 | 4990 | 4980 | 4990 | 4990 | 5000 | 5000 | 5000 | 0 | 0 | 0 |
Black Cardigan - LHSB2B0008 | 0 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 |
Girls stretch short - LHSB2B0009 | 5000 | 4995 | 4990 | 5000 | 5000 | 4990 | 4990 | 5000 | 5000 | 5000 | 4995 | 5000 | 5000 | 5000 |
White Blouse - LHSB2B0002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2022-07-04 09:37:49
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |