Select upload picture
OZSPORTS
02 95501289
gtschoolbtb@gmail.com
35 SHIRLOW ST MARRICKVILLE 2204 NSW
Product | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #30 | #32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Polo - LHSMTO0001 | 0 | 5000 | 4970 | 5000 | 4900 | 4950 | 5000 | 5000 | 0 | 5000 | 5000 | 0 | 0 | 0 |
Boy White Business Shirt - LHSMTO0003 | 0 | 5000 | 5000 | 5000 | 5000 | 4980 | 4930 | 5000 | 4990 | 5000 | 4980 | 0 | 0 | 0 |
Girls Junior Blouse With Neck Tie - LHSMTO0005 | 0 | 4980 | 4980 | 4980 | 4980 | 4960 | 5000 | 4990 | 5000 | 4990 | 5000 | 0 | 0 | 0 |
Green Skirts - LHSMTO0006 | 0 | 5000 | 4970 | 5000 | 4980 | 4980 | 4990 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 |
Summer Dress Check - LHSMTO0008 | 0 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 |
Black v-Neck Jumper - LHSMTO0012 | 0 | 5000 | 5000 | 5000 | 4990 | 4980 | 4990 | 4990 | 5000 | 5000 | 5000 | 0 | 0 | 0 |
Black Cardigan - LHSMTO0014 | 0 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 |
Girls stretch short - LHSMTO0016 | 5000 | 4995 | 4990 | 5000 | 5000 | 4990 | 4990 | 5000 | 5000 | 5000 | 4995 | 5000 | 5000 | 5000 |
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |