Select upload picture
Price updated 2023
02 95501289
gtschoolbtb@gmail.com
35 SHIRLOW ST MARRICKVILLE 2204 NSW
Product | #6 | #8 | #10 | #12 | #14 | #16 | #16/XS | #18 | #18/S | #20 | #20/M | #22 | #22/L | #24 | #24/XL | #26 | #26/2XL | #28 | #28/3XL | #2XL | #30 | #32 | #3XL | #4XL | #5XL | #L | #M | #S | #XL | #XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Polo with logo - LHSB2B0001 | 0 | 5 | 32 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 8 | 32 | 73 | 66 | 45 | 164 |
Boy White Business Shirt - LHSB2B0003 | 0 | 0 | 0 | 0 | 10 | 36 | 0 | 43 | 0 | 83 | 0 | 24 | 0 | 0 | 0 | 15 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Blouse (Black Trim) - LHSB2B0005 | 0 | 4980 | 4980 | 4980 | 4980 | 4960 | 0 | 5000 | 0 | 4989 | 0 | 5000 | 0 | 4989 | 0 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior / SN Tartan Skirt Normal Length - LHSB2B0004 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Dress Check - LHSB2B0006 | 10 | 10 | 20 | 20 | 20 | 20 | 0 | 20 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black v-Neck Jumper - LHSB2B0007 | 0 | 0 | 5 | 30 | 30 | 0 | 20 | 0 | 25 | 0 | 15 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Cardigan - LHSB2B0008 | 0 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 5000 | 0 | 5000 | 0 | 5000 | 0 | 5000 | 0 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls stretch short - LHSB2B0009 | 5000 | 4995 | 4990 | 5000 | 5000 | 4990 | 0 | 4990 | 0 | 5000 | 0 | 5000 | 0 | 5000 | 0 | 4995 | 0 | 5000 | 0 | 0 | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior White Blouse (Green Trim) - LHSB2B0002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Black Jogger Style Pants - LHSB2B0010 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls Jogger Style Pants - LHSB2B0011 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2023-12-08 13:40:52
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |