Select upload picture
Gosford Tailoring / Ozsports
0450568211
leanne@gtschool.com.au
Uniform shop open at 20-22 Fairview Ave The Entrance NSW 2261
Product | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #2XL | #L | #M | #S | #XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLO R.BLUE - WPS0005 | 27 | 0 | 44 | 41 | 28 | 22 | 17 | 7 | 2 | 5 | 0 | 19 | 7 | 18 | 0 |
Munmorah SKY - WPS0001 | 14 | 0 | 10 | 14 | 20 | 8 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuggerah GOLD - WPS0002 | 21 | 0 | 20 | 22 | 28 | 19 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macquarie GREEN - WPS0003 | 13 | 0 | 16 | 19 | 21 | 8 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budgewoi - WPS0004 | 16 | 0 | 13 | 17 | 18 | 16 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOPPY JOE - WPS0007 | 6 | 0 | 11 | 22 | 5 | 2 | 15 | 13 | 0 | 0 | 0 | 4 | 0 | 15 | 0 |
SUMMER TUNIC - WPS0006 | 21 | 31 | 22 | 61 | 52 | 37 | 16 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Trackpant - WPS0008 | 0 | 0 | 6 | 9 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Skort - WPS0009 | 5 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Sport Short - WPS0010 | 20 | 0 | 8 | 9 | 7 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pant - WPS0011 | 4 | 0 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - WPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 26 | 0 |
Zip Jacket - WPS0013 | 16 | 0 | 8 | 15 | 10 | 11 | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Printing time: 2023-12-08 14:24:40
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |