Select upload picture
Gosford Tailoring / Ozsports
0450568211
leanne@gtschool.com.au
Uniform shop open at 20-22 Fairview Ave The Entrance NSW 2261
Product | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #2XL | #L | #M | #S | #XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLO R.BLUE - WPS0005 | 21 | 0 | 20 | 39 | 32 | 12 | 36 | 16 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Munmorah SKY - WPS0001 | 13 | 0 | 3 | 9 | 15 | 4 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuggerah GOLD - WPS0002 | 21 | 0 | 9 | 15 | 24 | 18 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macquarie GREEN - WPS0003 | 6 | 0 | 12 | 17 | 17 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budgewoi - WPS0004 | 13 | 0 | 3 | 12 | 12 | 12 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOPPY JOE - WPS0007 | 4 | 0 | 4 | 18 | 4 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 |
SUMMER TUNIC - WPS0006 | 21 | 19 | 17 | 56 | 46 | 39 | 16 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Trackpant - WPS0008 | 0 | 0 | 3 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Skort - WPS0009 | 13 | 0 | 8 | 8 | 8 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Sport Short - WPS0010 | 13 | 8 | 17 | 9 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pant - WPS0011 | 3 | 0 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - WPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zip Jacket - WPS0013 | 5 | 0 | 15 | 13 | 16 | 6 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Printing time: 2025-01-20 04:02:56
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |