Select upload picture
Gosford Tailoring / Ozsports
045056211
leanne@gtschool.com.au
20-22 Fairview Ave The Entrance NSW 2261
Product | #2 | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #16/XS | #18 | #18/S | #20 | #20/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLO R.BLUE - WPS0005 | 0 | 54 | 0 | 79 | 25 | 24 | 27 | 7 | 24 | 0 | 8 | 0 | 8 | 0 |
Munmorah SKY - WPS0001 | 0 | 17 | 0 | 17 | 20 | 21 | 12 | 12 | 14 | 0 | 0 | 0 | 0 | 0 |
Tuggerah GOLD - WPS0002 | 0 | 20 | 0 | 24 | 23 | 29 | 20 | 9 | 17 | 0 | 0 | 0 | 0 | 0 |
Macquarie GREEN - WPS0003 | 0 | 16 | 0 | 14 | 16 | 24 | 10 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Tuggerah RED - WPS0004 | 0 | 23 | 0 | 18 | 16 | 17 | 19 | 13 | 18 | 0 | 0 | 0 | 0 | 0 |
SUMMER TUNIC - WPS0006 | 0 | 9 | 40 | 26 | 42 | 43 | 39 | 15 | 0 | 10 | 0 | 0 | 0 | 6 |
Black Microfibre Trackpant - WPS0008 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Black Skort - WPS0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Sport Short - WPS0010 | 0 | 32 | 32 | 20 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pant - WPS0011 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
Printing time: 2022-07-04 10:16:28
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |