Select upload picture
Gosford Tailoring / Ozsports
0450568211
leanne@gtschool.com.au
Uniform shop open at 20-22 Fairview Ave The Entrance NSW 2261
Product | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #2XL | #L | #M | #S | #XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLO R.BLUE - WPS0005 | 12 | 0 | 12 | 16 | 14 | 6 | 7 | 3 | 23 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Munmorah SKY - WPS0001 | 14 | 0 | 7 | 8 | 16 | 7 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuggerah GOLD - WPS0002 | 19 | 0 | 9 | 17 | 25 | 18 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macquarie GREEN - WPS0003 | 8 | 0 | 13 | 18 | 18 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budgewoi - WPS0004 | 15 | 0 | 5 | 14 | 13 | 14 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOPPY JOE - WPS0007 | 4 | 0 | 6 | 18 | 4 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 0 |
SUMMER TUNIC - WPS0006 | 20 | 27 | 17 | 56 | 47 | 37 | 16 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Trackpant - WPS0008 | 0 | 0 | 3 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Skort - WPS0009 | 16 | 0 | 10 | 9 | 5 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Microfibre Sport Short - WPS0010 | 8 | 0 | 5 | 7 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girl Pant - WPS0011 | 3 | 0 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hat - WPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Zip Jacket - WPS0013 | 8 | 0 | 15 | 16 | 16 | 6 | 15 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Printing time: 2024-09-11 23:48:33
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |