
GT: Must put Child`s NAME & CLASS in comments
0450568211
gtschoolbtc@gmail.com
Opens 8:15-9:15am Fri
| Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #28 | #3-4 | #5-6 | #6-8 | #7-8 | #8-10 | #9-10 | #L/XL | #One# | #S/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Polo Shirt- Marle Grey - GPS0001 | 0 | 25 | 27 | 47 | 53 | 38 | 63 | 27 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Polo-Blue R-Z - GPS0002 | 0 | 25 | 5 | 12 | 2 | 11 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Polo-Green M-Q - GPS0003 | 0 | 18 | 12 | 4 | 5 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Polo-Red A-E - GPS0004 | 0 | 6 | 2 | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Polo-Gold F-L - GPS0005 | 0 | 7 | 16 | 7 | 2 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullottes navy - GPS0007 | 6 | 10 | 9 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl Pants - GPS0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy E/L Trackpant - GPS0009 | 0 | 4 | 0 | 0 | 11 | 8 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boy Cargo Shorts - GPS0010 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy Microfibre Shorts - GPS0011 | 1 | 4 | 7 | 14 | 18 | 21 | 11 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleecy Zip Jacket Navy - GPS0012 | 0 | 41 | 28 | 29 | 32 | 17 | 2 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hat - GPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 73 |
| Navy Tights - GPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Library bag - GPS0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Date | Order No. | Cash | EFTPOS | Client_Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| Total |