
Gosford Tailoring / Ozsports
0450568211
leanne@gtschool.com.au
Uniform shop open at 20-22 Fairview Ave The Entrance NSW 2261
| Product | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #2XL | #L | #L/XL | #M | #S | #S/M | #XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLO R.BLUE - WPS0005 | 41 | 0 | 34 | 14 | 32 | 0 | 8 | 6 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munmorah SKY - WPS0001 | 11 | 0 | 3 | 1 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuggerah GOLD - WPS0002 | 14 | 0 | 3 | 1 | 14 | 12 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macquarie GREEN - WPS0003 | 1 | 0 | 4 | 2 | 12 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budgewoi - WPS0004 | 9 | 0 | 2 | 5 | 4 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLOPPY JOE - WPS0007 | 13 | 0 | 14 | 12 | 10 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 |
| SUMMER TUNIC - WPS0006 | 21 | 8 | 17 | 49 | 45 | 38 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Microfibre Trackpant - WPS0008 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Skort - WPS0009 | 7 | 0 | 9 | 5 | 6 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Microfibre Sport Short - WPS0010 | 20 | 0 | 31 | 18 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl Pant - WPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hat - WPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| Zip Jacket - WPS0013 | 6 | 0 | 7 | 5 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Order No. | Cash | EFTPOS | Client_Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| Total |